Version 5.57 Translations

From NewsBin Translations

Jump to: navigation, search

NewsBin Language Pack 32 Bit Build Date: Fri Nov 12 13:57:01 2010

NewsBin 64 Bit Language Pack 64 Bit Build Date: Tue Oct 5 13:08:02 2010

Language Percent Complete Build Number Last Update
Chinese (Simplified) 5.57 79.78% 5.57.07 Tue Oct 5 13:08:02 2010
Czech 5.57 97.13% 5.57.07 Tue Oct 5 13:08:02 2010
Danish 5.57 97.60% 5.57.08 Tue Oct 5 13:08:02 2010
Dutch 5.57 100.00% 5.57.11 Tue Oct 5 13:08:02 2010
English 5.57 100.00% 5.57.07 Tue Oct 5 13:08:02 2010
French 5.57 99.80% 5.57.09 Tue Oct 5 13:08:02 2010
German 5.57 100.00% 5.57.11 Tue Oct 5 13:08:02 2010
Italian 5.57 97.80% 5.57.08 Tue Oct 5 13:08:02 2010
Japanese 5.57 1.40% 5.57.08 Tue Oct 5 13:08:02 2010
Korean 5.57 36.42% 5.57.08 Tue Oct 5 13:08:02 2010
Norwegian 5.57 98.27% 5.57.08 Tue Oct 5 13:08:02 2010
Polish 5.57 99.60% 5.57.08 Tue Oct 5 13:08:02 2010
Portuguese (Portugal) 5.57 49.50% 5.57.08 Tue Oct 5 13:08:02 2010
Portuguese (Brazil) 5.57 94.66% 5.57.08 Tue Oct 5 13:08:02 2010
Romanian 5.57 100.00% 5.57.08 Tue Oct 5 13:08:02 2010
Serbian 5.57 100.00% 5.57.09 Tue Oct 5 13:08:02 2010
Serbian Latin 5.57 100.00% 5.57.09 Tue Oct 5 13:08:02 2010
Slovak 5.57 99.00% 5.57.08 Tue Oct 5 13:08:02 2010
Spanish 5.57 90.26% 5.57.08 Tue Oct 5 13:08:02 2010
Swedish 5.57 1.40% 5.57.08 Tue Oct 5 13:08:02 2010
Thai 5.57 4.94% 5.57.08 Tue Oct 5 13:08:02 2010
Personal tools